Understand the components of end of sale Settlement Statement (aka Closing Statement) for Buyer and Seller
| Category | Buyer Pays | Buyer Receives | Seller Pays | Seller Receives |
|---|---|---|---|---|
| Purchase Price | Full Price of Home | Sale Price of Home | ||
| Earnest Money Deposit | Earnest Money Credit | |||
| Loan Amount | Loan Funds from Lender | |||
| Prorated Property Taxes (¹) | Buyer’s Portion of Taxes | Reimbursement from Buyer | ||
| Prorated HOA Dues (²) | Buyer’s Portion of HOA Fees | Reimbursement from Buyer | ||
| Title Insurance | Buyer’s Title Insurance (Optional) | Seller’s Title Insurance (Required) | ||
| Escrow Fees | Half of Escrow Fees | Half of Escrow Fees | ||
| Recording Fees | Recording Costs | |||
| Transfer Tax (Conveyance Tax) | State of Hawaii Conveyance Tax | |||
| Real Estate Commission | Realtor Commission | |||
| Loan Origination Fees | Loan Processing Fees | |||
| Appraisal Fee | Appraisal Cost | |||
| Home Inspection | Inspection Cost | |||
| Survey / Staking Fee | Survey or Staking Cost | |||
| Termite Inspection | Termite Inspection Cost | |||
| Seller Credit to Buyer | Seller Credit (if agreed) | |||
| Final Utility Bill Payments (³) | Buyer’s Portion of Utilities | |||
| Payoff of Existing Mortgage | Paying Off Existing Loan | |||
| Net Proceeds to Seller | Final Amount Seller Receives |
Prorated Cost Explanations
¹ Prorated Property Taxes – If already paid, the buyer reimburses the seller for the unused portion. If unpaid, the seller covers their portion before closing.
² Prorated HOA Dues – If prepaid, the buyer reimburses the seller. If unpaid, the seller covers their portion.
³ Final Utility Bill Payments – If the seller used utilities before closing but hasn’t received the bill, they may owe the buyer their share.

